How much do nano brows cost in Atlanta?
The market, before the detail
Across the 9 Atlanta studios that publish a first-session nano-brows price, the typical (median) price is $600. The full published range runs $500 to $1,200.
The average is $679 — higher than the median, because a few high prices pull it upward. Anchor on the median.
9 of 10 active studios publish a nano first-session price on a page they control. 1 publish no price at all.
Every published price, by studio
Cheapest first. The order is a convenience for finding your own budget, not a ranking — nothing on this page is a recommendation. Every figure below was read from a page the studio itself controls; where a studio publishes no price, it is not listed here and no price has been inferred for it from anywhere else.
| Studio | City | First session | Perfecting session | Published on | Read |
|---|---|---|---|---|---|
| Ann's Browology | Roswell | $500 | INCLUDED (row records price_includes_touchup=yes) | annsbrowology.com list (owned surface, R369); evidence-complete at criterion-a@6dbf3fb | 2026-08-23 |
| I Am Beautiful by Mia | Atlanta | $500 | $150 SEPARATE | iambymia.com list (owned page, R369); $500 on the standalone "Nano Brows - Atlanta" card | 2026-08-23 |
| Maya Louredo Beauty | Atlanta | $560 | INCLUDED (row records price_includes_touchup=yes) | mayalouredobeauty.com list (owned page, R369); $560 as "Machine Hairstoke Investment" on its NanoBrows page | 2026-08-23 |
| Look Natural Micropigmentation Clinic | Sandy Springs | $599 | not stated | looknaturalatl.com disclosed range floor (owned page, R369); its page states "New Service prices can range from $599 up to $850" | 2026-08-23 |
| Permanent Cosmetics BeautiQ | Alpharetta | $600 | not stated | permanentcosmeticsbeautiq.com list (owned surface, R369); evidence-complete at criterion-a@6dbf3fb | 2026-08-23 |
| Palette by Hannah | Johns Creek | $650 | not stated | palettebyhannah.com list (owned surface, R369); evidence-complete at criterion-a@6dbf3fb | 2026-08-23 |
| Brows by VJ | Sandy Springs | $750 | $300 SEPARATE (2nd session, as its own services page states) | browsbyvj.com list (owned services page, R369); $750 as "NanoStrokes", second session $300 | 2026-08-23 |
| IrresistiBROW | Marietta | $750 | not stated | irresistibrow.com list (owned surface, R369); evidence-complete at criterion-a@6dbf3fb | 2026-08-23 |
| ViBrows | Norcross | $1,200 | not stated | vibrows.glossgenius.com list (own-slug GlossGenius, R369); $1,200 on the "MASTER - VIP NANO HAIRSTROKE" card | 2026-08-23 |
What this table leaves out, and why
Based on published prices from 9 Atlanta studios, as of 2026-08-23. Every figure was read from a page the studio itself controls; market guides, AI summaries and review-site figures are refused.
Promotional figures, “save up to” claims, platform daily deals, intro and trial prices, deposits, instalment variants, taxes, no-show fees and training prices are all refused. Where a promotional figure was the only price a studio published, no price was recorded for that studio rather than substituting the promotion for a list price.
Prices change without notice and a studio's own page is always the authority. If a figure here is wrong or out of date, tell us and we will re-read it. How this is assembled: our methodology.