How much do nano brows cost in San Francisco Bay Area?
The market, before the detail
Across the 8 San Francisco Bay Area studios that publish a first-session nano-brows price, the typical (median) price is $619.50. The full published range runs $500 to $850.
The average is $652 — higher than the median, because a few high prices pull it upward. Anchor on the median.
8 of 11 active studios publish a nano first-session price on a page they control. 3 publish no price at all.
Every published price, by studio
Cheapest first. The order is a convenience for finding your own budget, not a ranking — nothing on this page is a recommendation. Every figure below was read from a page the studio itself controls; where a studio publishes no price, it is not listed here and no price has been inferred for it from anywhere else.
| Studio | City | First session | Perfecting session | Published on | Read |
|---|---|---|---|---|---|
| Sayoki | Santa Clara | $500 | 2nd session $100 SEPARATE | sayokistudio.com list (owned menu, R369) | 2026-08-28 |
| Yu Beauty | Sunnyvale | $500 | $150 within 3mo SEPARATE (Corinna) | yubeautybar.com list, per artist (owned price page, R369); entry price - "Book with Corinna (Junior Artist): Nano Brows $500", with Master Cherlene at $1,000 | 2026-08-28 |
| Gigi Beauty | San Mateo | $549 | not stated | gigibeautypmu.glossgenius.com list (owned GlossGenius menu, R369); regular price under G5 — the card reads "Nano Hairstroke Eyebrow ... 2 options Price: $549+" and the recorded $699 was the "1 Year Color Warranty" option, an upsell, not the regular price | 2026-08-28 |
| Hailey's I Beauty | San Jose | $600 | $100 SEPARATE | haileysibeauty.com list (owned services page, R369) | 2026-08-28 |
| Vanity Brows | San Jose | $639 | NOT INCLUDED (cost not published) | vanitybrowsbeautybar.com list, per artist (owned Square booking site, R369); entry price - "Nano Hairstrokes with Ivy P. $639", with Master VAN at $795 | 2026-08-28 |
| Artistry by Athena | Milpitas | $775 | INCLUDED — 1 complimentary 4-6wk touch-up | artistrybyathena.com list (owned pricing page, R369) | 2026-08-28 |
| Phoenix Brows SF | San Francisco | $800 | $150 SEPARATE | phoenixbrowssf.com list (owned site, R369) | 2026-08-28 |
| MooreBeautyLove | Berkeley | $850 | $150 SEPARATE | moorebeautylove.com list (owned booking, Maya Moore, R369) | 2026-08-28 |
What this table leaves out, and why
Based on published prices from 8 San Francisco Bay Area studios, as of 2026-08-28. Every figure was read from a page the studio itself controls; market guides, AI summaries and review-site figures are refused.
Promotional figures, “save up to” claims, platform daily deals, intro and trial prices, deposits, instalment variants, taxes, no-show fees and training prices are all refused. Where a promotional figure was the only price a studio published, no price was recorded for that studio rather than substituting the promotion for a list price.
Prices change without notice and a studio's own page is always the authority. If a figure here is wrong or out of date, tell us and we will re-read it. How this is assembled: our methodology.